- Acceptance is guaranteed, so there’s no need to take medical exams or answer health questions.
- No need to undergo treatment or provide proof of expenses to
receive benefits. Just provide proof of diagnosis or treatment for
a covered condition. - Fast access to money to use however you like for medical and non-medical expenses that accompany an unexpected injury.
Please call the Plan Agent, Bultman Financial Services, at 1-800-344-
7040 to speak with a representative.
![]() |
State Bar of Wisconsin members have the option to select the level of coverage that meets their needs and a premium amount that they can afford. Member, Spouse/Domestic Partner, and children are covered for the same amount with no proof of good health needed.
All active Members, under age 65, and their qualified dependents must be participating in a medical plan to be eligible for accident insurance. Spouse/Domestic Partners are qualified through age 64*, and children are qualified through age 26.
Member coverage ends when the Member is no longer part of an eligible class, reached age 80, dies, or stops making contributions. Dependent coverage for qualified dependents ends when any dependent ceases to be a qualified dependent, when the Spouse/Domestic Partner reaches age 80, or when the Member coverage ends.
The Prudential Insurance Company of America has developed a streamlined, easy-to-understand claims experience. There is no need to undergo treatment or provide proof of any expenses incurred. This can help you get paid faster.
Affordable Rates
Accident Insurance pays a benefit for an injury resulting directly from an accident. Our approach strives to be convenient and beneficial, offering monthly coverage amounts that are affordable thanks to lower group-negotiated rates.
Monthly Rate
Coverage Amount | Medium Low Plan | Medium High Plan |
---|---|---|
Member Only | $6.23 | $8.97 |
Member & Spouse/DP | $9.92 | $14.29 |
Member & Children | $11.83 | $17.28 |
Family | $18.40 | $26.82 |
Accident Insurance pays a lump sum benefit that you can use for any purpose, including help with some of the co-pays, co-insurance, or other out-of-pocket medical expenses and non-medical expenses. The chart below illustrates the plan highlights and the difference between the Low Plan and High Plan coverage amounts.
Benefits Paid From an Injury Caused By an Accident
Type of Loss | Medium Low Plan |
Medium High Plan |
|
---|---|---|---|
Broken Tooth | |||
Broken or chipped tooth (with no exposed dentine) | $50 | $100 | |
Broken tooth (with exposed dentine) | $200 | $400 | |
Burns – 2nd Degree | |||
Less than 40 square centimeters of the body surface | $500 | $900 | |
At least 40 but less than 100 square centimeters of the body surface | $800 | $1,200 | |
At least 100 but less than 300 square centimeters of the body surface | $1,000 | $1,400 | |
At least 300 square centimeters of the body surface | $1,200 | $1,700 | |
Burns – 3rd Degree | |||
Less than 40 square centimeters of the body surface | $2,000 | $4,000 | |
At least 40 but less than 100 square centimeters of the body surface | $3,000 | $5,000 | |
At least 100 but less than 300 square centimeters of the body surface | $4,000 | $6,000 | |
At least 300 square centimeters of the body surface | $5,000 | $7,000 | |
Coma | $10,000 | $12,000 | |
Concussion | |||
With no loss of consciousness | $150 | $300 | |
With loss of consciousness | $300 | $500 | |
Dislocation | |||
Dislocation, Partial | 35% | 65% | |
Lower jaw or foot (except toes) | $600 | $800 | |
Spine | $1,500 | $2,000 | |
Collarbone | $600 | $800 | |
Shoulder joint | $600 | $800 | |
Rib | $500 | $700 | |
Elbow | $500 | $700 | |
Wrist | $500 | $700 | |
Hand except fingers | $500 | $700 | |
Finger or toe | $75 | $125 | |
Foot except toes | $600 | $800 | |
Hip | $2,000 | $2,500 | |
Knee | $600 | $800 | |
Ankle | $600 | $800 | |
Eye Injury | $300 | $500 | |
Fracture | |||
Skull (simple non-depressed) | $800 | $1,200 | |
Skull (depressed) | $1,500 | $2,000 | |
Facial bone including nose, except upper or lower jaw | $600 | $800 | |
Upper jaw | $600 | $800 | |
Lower jaw | $600 | $800 | |
Spine (vertebral processes) | $1,000 | $1,400 | |
Spine (vertebral body except vertebral processes) | $1,250 | $1,750 | |
Collarbone | $600 | $800 | |
Shoulder blade | $600 | $800 | |
Breast bone | $1,250 | $1,750 | |
Rib | $400 | $600 | |
Pelvis except tailbone | $1,250 | $1,750 | |
Tailbone | $300 | $500 | |
Upper Arm | $500 | $700 | |
Forearm | $500 | $700 | |
Wrist | $500 | $700 | |
Hand except fingers | $500 | $700 | |
Finger | $75 | $125 | |
Hip or thigh (or both) | $2,000 | $2,500 | |
Kneecap | $600 | $800 | |
Leg except high | $1,000 | $1,400 | |
Ankle | $600 | $800 | |
Foot except toes | $600 | $800 | |
Toe | $75 | $125 | |
Chip | $65 | $90 | |
Hernia | |||
Femoral | $150 | $250 | |
Inguinal | $150 | $250 | |
Herniated disc | $500 | $700 | |
Lacerations | |||
Total is less than 5 centimeters long | $100 | $175 | |
Total is at least 5 but less than 15 centimeters long | $300 | $500 | |
Total is at least 15 centimeters long | $600 | $1,000 | |
Paralysis | |||
Four limbs | $15,000 | $25,000 | |
Three limbs | $12,000 | $20,000 | |
Two limbs | $8,000 | $12,500 | |
One limb | $4,000 | $7,500 | |
Rupture Disc | $500 | $700 | |
Tear | |||
Cartilage | $600 | $800 | |
Ligament | $600 | $800 | |
Rotator cuff | $600 | $800 | |
Tendon | $600 | $800 | |
Abdominal Injury | $500 | $1,000 | |
Thoracic Injury | $500 | $1,000 | |
Hospitalization | |||
Hospital Stay <24 Hours | $125 | $175 | |
Hospital Inpatient | $200 | $250 | |
Transportation | $100 | $100 | |
Lodging | $60 | $60 |
Prudential has developed a streamlined, easy-to-understand claims experience. There is no need to undergo treatment or provide proof of any expenses incurred. This can help you get paid faster.
*Subject to state of residence